
Product Details :
Material | Mild Steel |
Surface Treatment | Galvanized |
Size | 2 inch |
Unit Pipe Length | 9 meter |
Shape | Round |
Color | Black |
Technical Specification:
Nominal Bore | Class | Outside Diameter | Thickness | SWG | Black MS Pipes P/E | Galvanized Pipes | ||||
MAX | MIN | |||||||||
mm | inches | | mm | mm | mm | | Kg/m | Mtrs/Ton | Kg/m | Mtrs / Ton |
15 | 1/2" | L | 21.40 | 21.00 | 2.00 | 14 | 0.947 | 1056 | 1.008 | 992 |
M | 21.80 | 21.00 | 2.60 | 12 | 1.21 | 826 | 1.274 | 785 | ||
H | 21.80 | 21.00 | 3.20 | 10 | 1.44 | 694 | 1.504 | 665 | ||
20 | 3/4" | L | 26.90 | 26.40 | 2.30 | 13 | 1.38 | 725 | 1.451 | 689 |
M | 27.30 | 26.50 | 2.60 | 12 | 1.56 | 641 | 1.632 | 613 | ||
H | 27.30 | 26.50 | 3.20 | 10 | 1.87 | 535 | 1.933 | 517 |
![]() |
VVN STEELS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |