
Product Details :
Size | 75X40-400X100 mm |
Surface Finish | Hot Dip Galvanized |
Sectional Properties | IS :808-1989 / IS :3954-1981 |
Tolerance | IS :1852-1985 / IS :3954-1981 |
Grade | IS :2062 :E250 A-2006 |
Technical Information :
Size in mm | Weight in Kg Per Feet. | Weight in Kg Per Mtr. |
75 x 40 | 2.172 | 7.126 |
100 x 50 | 2.925 | 9.597 |
125 x 65 | 3.992 | 13.098 |
150 x 75 | 5.120 | 16.799 |
175 x 75 | 5.973 | 19.597 |
200 x 75 | 6.796 | 22.298 |
250 x 80 | 9.326 | 30.599 |
300 x 90 | 11.063 | 36.298 |
400 x 100 | 15.270 | 50.30 |
![]() |
VVN STEELS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |