
Technical Information :
Size in mm | Weight Kg/m |
8 | 0.39 |
10 | 0.62 |
12 | 0.62 |
16 | 1.60 |
20 | 2.50 |
25 | 3.85 |
28 | 4.83 |
32 | 6.31 |
36 | 8.00 |
40 | 9.90 |
SPECIFICATIONS
Specifications : Constructional
Conforming to Grade : IS : 1786 - 2008
STANDARD | GRADE | REMARKS | YIELD STRENGHT | UTS N/mm2 (min) | % ELONGATION (min) |
IS: 1786-1985 | FE- 415 | - | 415 | 485 | 14.5 |
IS: 1786-1985 | FE- 500 | - | 500 | 545 | 12 |
IS: 1786-1985 | FE- 550 | - | 550 | 585 | 8 |
Re-Bars with Corrosion | CRM | Cu+Cr+P = 0.75 % min | 415 | 485 | 14.5 |
Resistant Element | HSCRM | Cu+Cr+P = 0.75 % min | 500 | 545 | 12 |
Earth Quake Resistance | EQR | - | - | - | 14.5 |
![]() |
VVN STEELS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |