
Specifications :
Technical Information :
Size in mm | Weight Kg/m |
6 | 0.28 |
8 | 0.50 |
10 | 0.78 |
12 | 1.13 |
16 | 2.01 |
18 | 2.54 |
20 | 3.14 |
22 | 3.8 |
25 | 4.91 |
28 | 6.2 |
32 | 8.1 |
36 | 10.2 |
40 | 12.6 |
45 | 15.9 |
50 | 19.6 |
56 | 24.6 |
63 | 31.1 |
80 | 50.24 |
80 | 63.58 |
100 | 78.50 |
110 | 94.91 |
125 | 122.60 |
140 | 153.80 |
160 | 200.96 |
180 | 254.34 |
200 | 324.00 |
![]() |
VVN STEELS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |